Rugged and versatile nitrox-capable dive computer. Lees meer..
THE ICONIC DIVE COMPUTER
Suunto Vyper is a rugged and versatile multi-mode dive computer that’s designed for a wide range of dive conditions.
PRODUCT HIGHLIGHTS
GENERAL | |
---|---|
Measurements | 63.2 x 60.6 x 28.7 mm / 2.49 x 2.39 x 1.13 " |
Bezel material | Composite |
Glass material | Acrylic |
Case material | Composite |
Strap material | Elastomer |
Weight | 68 g / 2.4 oz |
Water resistance | 100 m (ISO 6425, EN 13319) |
Battery life 100 dives/year | 2 years |
Battery type | CR 2450 |
User replaceable battery | ✓ |
Time, date | ✓ |
Alarm clock | 1 daily alarm |
Dual time | ✓ |
Stopwatch timer | ✓ |
Languages | EN |
Backlight | Electro-luminescent |
Configurable backlight | Duration: 5 - 30 s |
Display type | 7 segments |
Battery indicator | Low battery indicator |
Metric and imperial units | ✓ |
Connectivity | |
---|---|
Data transfer | USB cable |
Compatible with DM5 | ✓ |
Physical Specifications | |
---|---|
Operating temperature | 0° C to +40° C / +32° F to +104° F |
Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F |
Basic Diving Functions | |
---|---|
Maximum operating depth (EN 13319) | 100 m / 328 ft (EN 13319, ISO 6425) |
Nitrox (and air) | ✓ |
Gauge | ✓ |
Dive time | 0 to 999 min |
Surface time | 0 to 99 h 59 min |
No fly time | ✓ |
Safety Stop | ✓ |
Ascent time display | 0 - 99 min (- - after 99) |
CNS/OTU (OLF) calculation | ✓ |
Decompression model | Suunto RGBM |
Personal adjustment | 0 - 2 |
Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
Gases | 1 gas (Oxygen 21 - 50%) |
Gas max pO2 | 1.2 - 1.6 |
No-decompression planner | ✓ |
Logbook memory | ~36 h (20 s sampling rate) |
Logbook sampling rates | 10, 20, 30, 60 s |
Dive history | Lifetime |
Dive alarms and notifications | |
---|---|
Dive time | ✓ |
Maximum depth | ✓ |
High pO2 (hyperoxic) | ✓ |
Too fast ascent | ✓ |
Decompression ceiling violation | ✓ |
CNS/OTU (OLF) 80% / 100% | ✓ |
Physical Specifications | |
---|---|
Temperature display range | -9° C to +50° C (+/- 2° C) / 16° F to +122° F (+/- 3.6° F) |
Temperature resolution | 1° C / 1.5° F |
Temperature | ✓ |
Rugged and versatile nitrox-capable dive computer.
Door een account aan te maken in deze winkel kunt u het betalingsproces sneller doorlopen, meerdere adressen opslaan, bestellingen bekijken en volgen en meer.
RegistrerenU heeft geen artikelen in uw winkelwagen